LISTINGS
- 1/70 705 Beds 3 Baths 2,972 SqFt$545,000Open Sun 12PM-2PM
- 1/24 2488.5 Acres$979,000Price Dropped by $54K
- 1/4 45 Beds 2.5 Baths 2,630 SqFt$625,000Pending
- 1/56 565 Beds 3.5 Baths 3,218 SqFt$749,900New
- 1/45 453 Beds 1 Bath 989 SqFt$365,000New
- 1/46 463 Beds 2.5 Baths 1,988 SqFt$500,000Active

Chris Lukens
Agent | License ID: 53085-94









